International Alloy Symbol & Chemical Composition (AA)
| Symbol | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remark | Others | Al | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Each | Total (3) | ||||||||||||||
| 1050A | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | --- | --- | 0.07 | 0.05 | --- | --- | --- | 0.03 | - | 99.50(4) |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | 0.03 | --- | 0.05 | --- | 0.03 | --- | 99.60(4) |
| 1070A | 0.20 | 0.25 | 0.03 | 0.03 | 0.03 | --- | --- | 0.07 | 0.03 | --- | --- | --- | 0.03 | --- | 99.70(4) |
| 1085 | 0.10 | 0.12 | 0.03 | 0.02 | 0.02 | --- | --- | 0.03 | 0.02 | 0.03 | 0.05 | --- | 0.01 | 0.09 | 99.85(4) |
| 1100 | 0.95 Si+Fe | - | 0.05-0.20 | 0.05 | - | --- | --- | 0.10 | - | --- | --- | (5) | 0.05 | 0.15 | 99.00(4) |
| 1200 | 1.00 Si+Fe | - | 0.05 | 0.05 | - | --- | - | 0.10 | 0.05 | --- | --- | (5) | 0.05 | 0.15 | 99.00(4) |
| 2011 | 0.40 | 0.70 | 5.0-6.0 | 0.60 | 0.20 | --- | --- | 0.30 | - | - | - | (6) | 0.05 | 0.15 | Remainder |
| 2014 | 0.50-1.2 | 0.70 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.10 | --- | 0.25 | - | - | - | (7) | 0.05 | 0.15 | Remainder |
| 2017A | 0.20-0.8 | 0.70 | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.10 | --- | 0.25 | 0.15 | - | - | (7) | 0.05 | 0.15 | Remainder |
| 2117 | 0.80 | 0.70 | 2.2-3.0 | 0.20 | 0.20-0.5 | 0.10 | --- | 0.25 | - | - | - | (7) | 0.05 | 0.15 | Remainder |
| 2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | --- | 0.10 | - | - | - | - | 0.05 | 0.15 | Remainder |
| 2124 | 0.20 | 0.30 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | --- | 0.25 | - | - | - | - | 0.05 | 0.15 | Remainder |
| 3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | - | --- | --- | 0.25 | - | - | - | --- | 0.05 | 0.15 | Remainder |
| 3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | --- | --- | 0.25 | 0.10 | 0.05 | 0.05 | --- | 0.05 | 0.15 | Remainder |
| 3005 | 0.6 | 0.7 | 0.30 | 0.20-0.6 | 0.20-0.6 | --- | --- | 0.25 | 0.10 | - | - | --- | 0.05 | 0.15 | Remainder |
| 3103 | 0.6 | 0.7 | 0.10 | 0.9-1.5 | 0.20-0.6 | 0.10 | --- | 0.20 | --- | - | 0.10 (Zr+Ti) | - | 0.05 | 0.15 | Remainder |
| 3105 | 0.6 | 0.7 | 0.30 | 0.30-0.8 | 0.20-0.8 | 0.20 | --- | 0.40 | --- | --- | - | - | 0.05 | 0.15 | Remainder |
| 4032 | 11.0-13.5 | 1.0 | 0.50-1.3 | 0.15 | 0.8-1.3 | 0.10 | 0.50-1.3 | 0.20 | --- | --- | - | --- | 0.05 | 0.15 | Remainder |
| 4043A | 4.5-6.0 | 0.6 | 0.30 | 0.15 | 0.20 | --- | --- | 0.10 | 0.15 | --- | - | Remark (5) | 0.05 | 0.15 | Remainder |
| 5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.5-1.1 | 0.10 | --- | 0.25 | --- | --- | - | --- | 0.05 | 0.15 | Remainder |
| 5042 | 0.30 | 0.35 | 0.15 | 0.10 | 2.0-3.0 | --- | --- | 0.25 | 0.10 | - | --- | - | 0.05 | 0.15 | Remainder |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | --- | 0.25 | - | - | - | - | 0.05 | 0.15 | Remainder |
| 5082 | 0.20 | 0.35 | 0.15 | 0.20 | 4.0-4.5 | 0.10 | - | 0.25 | - | - | - | - | 0.05 | 0.15 | Remainder |
| 5182 | 0.20 | 0.35 | 0.15 | 0.20 | 4.0-5.0 | 0.10 | --- | 0.25 | --- | --- | --- | - | 0.05 | 0.15 | Remainder |
| 5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | --- | 0.25 | --- | --- | --- | --- | 0.05 | 0.15 | Remainder |
International Alloy Symbol Of Wrought Aluminium And Wrought
| Symbol | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remark | Others | AI |
| 5183 | 0.40 | 0.40 | 0.10 | 0.50-1.0 | 4.3-5.2 | 0.05-0.25 | - | 0.25 | 0.15 | --- | --- | (5) | 0.05 | Remainder |
| 5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | - | 0.25 | 0.15 | --- | --- | 0.05 | Remainder | |
| 6005 | 0.6-0.9 | 0.35 | 0.10 | 0.10 | 0.4-0.6 | 0.10 | - | 0.10 | 0.10 | --- | 0.05 | Remainder | ||
| 6060 | 0.3-0.6 | 0.1-0.3 | 0.10 | 0.10 | 0.35-0.6 | 0.05 | - | 0.15 | 0.10 | --- | - | 0.05 | Remainder | |
| 6061 | 0.40-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | 0.15 | --- | --- | --- | 0.05 | Remainder |
| 6063 | 0.20-0.6 | 0.35 | 0.10 | 0.10 | 0.45-0.9 | 0.10 | - | 0.10 | 0.10 | --- | --- | --- | 0.05 | Remainder |
| 6082 | 0.7-1.3 | 0.50 | 0.10 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.25 | 0.15 | --- | - | --- | 0.05 | Remainder |
| 6101 | 0.30-0.7 | 0.50 | 0.10 | 0.03 | 0.35-0.8 | 0.03 | - | 0.10 | - | --- | 0.06B | --- | 0.03 | Remainder |
| 6106 | 0.30-0.6 | 0.35 | 0.25 | 0.05-0.20 | 0.40-0.8 | 0.20 | - | 0.10 | - | --- | - | --- | 0.05 | Remainder |
| 6262 | 0.4-0.8 | 0.70 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.14 | - | 0.25 | 0.15 | --- | Pb 0.4-0.7 | --- | 0.05 | Remainder |
| 6351 | 0.7-1.3 | 0.50 | 0.10 | 0.40-0.8 | 0.40-0.8 | - | - | 0.20 | 0.20 | --- | - | --- | 0.05 | Remainder |
| 7050 | 0.12 | 0.15 | 2.0-2.6 | 0.10 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | --- | 0.08-0.15 Zr | - | 0.05 | Remainder |
| 7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | - | 6.1-6.9 | 0.20 | --- | - | (8) | 0.05 | Remainder |
| 8011A | 0.40-0.8 | 0.50-1.0 | 0.10 | 0.10 | 0.05 | 0.10 | - | 0.10 | 0.05 | --- | - | - | 0.05 | Remainder |
| 8079 | 0.05-0.30 | 0.7-1.3 | 0.05 | - | - | - | - | 0.10 | - | --- | - | - | 0.05 | Remainder |
Footnote:
The number that is not given as a range or minimum represents the maximum percentage by weight.
Except for Al and Others, analysis is normally made only for elements with specified limits. For checking conformance, the observed or calculated value is rounded to the nearest unit in the last right-hand place of figures using the following rules:
- If the next figure is less than 5, keep the last retained figure unchanged.
- If the next figure is greater than 5, increase the last retained figure by 1.
- If the next figure is 5 and there are no further figures (or only zeros) and the last retained figure is odd, increase it by 1; if it is even, keep it unchanged.
- If the next figure is 5 followed by any non-zero digit, increase the last retained figure by 1 whether it is odd or even.
The sum of others metallic elements is the total of elements present at 0.010% or more each, with each value expressed to the second decimal before summing.
For unalloyed aluminum not made by refining, the aluminum content equals 100.00% minus the sum of all other analyzed metallic elements and silicon present at 0.10% or more each, with each value expressed to the second decimal before summing.
When a specified maximum limit is 0.xx, any observed or calculated value greater than 0.005 but less than 0.010% is treated according to the same rounding rules above.
Additional Notes:
Bi: 0.20–0.60%, Pb: 0.20–0.60%.
A Zr Ti limit of 0.20% maximum may be used with this alloy designation for extruded and forged products only, but only when the supplier or producer and the purchaser have mutually agreed. Agreement may be indicated, for example, by reference to a standard, by letter, by order note, or other means which allow the Zr Ti limit.
A Zr Ti limit of 0.25% maximum may be used with this alloy designation for extruded and forged products only, but only when the supplier or producer and the purchaser have mutually agreed. Agreement may be indicated, for example, by reference to a standard, by letter, by order note, or other means which allow the Zr Ti limit.
Others includes listed elements for which no specific limit is shown as well as unlisted metallic elements.